| SRA | SRA617020 |
| SRS | SRS2566664 |
| SRR | SRR6131318 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 271 |
| Number of exp. genes | 18,620 (median number of expressed genes per cell=1577) |
| Number of clusters | 3 |
| Tissue | B cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | CD19+ |
| Metadata (raw) | source_name=CD19+ live cells|treatment=Pre-CCB|cell type=PBMCs|cell subtype=Sorted live B-cells|;GSM2803967: B cells pre therapy single cell RNA seq; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | B cells naive, Langerhans cells list all |