| SRA | SRA621638 |
| SRS | SRS2610283 |
| SRR | SRR6192408 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 1,196 |
| Number of exp. genes | 23,393 (median number of expressed genes per cell=1213) |
| Number of clusters | 9 |
| Tissue | Bone marrow |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | Innate lymphoid cells |
| Metadata (raw) | source_name=ILC1 cells|tissue=Bone marrow|cell type=Sorted live ILC1s|;GSM2825060: healthy donor bone marrow- sorted ILC1s; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | B cells, Dendritic cells, Gamma delta T cells, Plasmacytoid dendritic cells, T cells, Unknown list all |