| SRA | SRA635094 |
| SRS | SRS2725546 |
| SRR | SRR7093662,SRR7093663,SRR7093664 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | C1 Fluidigm |
| Instrument | Illumina HiSeq 2000 |
| Full-length mRNA-seq | Yes |
| Number of cells | 7,727 |
| Number of exp. genes | 30,779 (median number of expressed genes per cell=1906) |
| Number of clusters | 5 |
| Tissue | Embryonic stem cell |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=Primed H9|cell type=Primed HPSCs|culture media=mTeSR™1 media|;GSM2871123: single Primed H9; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
RPKM: [ R data ] or [ Compressed plain text matrix ] Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |