| SRA | SRA639854 |
| SRS | SRS2766801 |
| SRR | SRR6387346 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | Yes |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 9,316 |
| Number of exp. genes | 27,054 (median number of expressed genes per cell=3166) |
| Number of clusters | 18 |
| Tissue | Intestinal crypt epithelium |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | granuloma |
| Metadata (raw) | source_name=Intestinal crypt epithelium|strain=C57Bl6J|tissue=Intestinal crypt epithelium|cell type=granuloma|infection status=6d H Polygyrus infection|cell markers=CD45-EpCam+CD44+Sca1+|;GSM2893434: Sca1pos; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | B cells, Cholangiocytes, Enterocytes, Fibroblasts, Paneth cells, Unknown list all |