| SRA | SRA652805 |
| SRS | SRS2870743 |
| SRR | SRR6514818 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | drop-seq |
| Instrument | Illumina HiSeq 2000 |
| Full-length mRNA-seq | No |
| Number of cells | 1,470 |
| Number of exp. genes | 25,736 (median number of expressed genes per cell=1194) |
| Number of clusters | 10 |
| Tissue | Kidney organoids |
| Cell line (Y/N) | Yes |
| Primary adult tissue (Y/N) | No |
| Target cell population | WA09 (H9) embryonic stem cells |
| Metadata (raw) | source_name=Kidney organoids|treatment=Vegf treated|tissue=WA09 (H9) embryonic stem cells|;GSM2949336: 74_NLW44_A_scRNA-seq; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |