| SRA | SRA661790 |
| SRS | SRS2995084 |
| SRR | SRR6766965 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 3,117 |
| Number of exp. genes | 22,833 (median number of expressed genes per cell=770) |
| Number of clusters | 9 |
| Tissue | Monocyte-derived macrophages |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Monocyte-derived macrophages|tissue=Monocyte-derived macrophages|donor=Donor 2|condition=Butyrate|;GSM3021000: donor2_butyrate; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Gamma delta T cells, Langerhans cells, T cells list all |