| SRA | SRA705190 |
| SRS | SRS3306242 |
| SRR | SRR7171580,SRR7171581,SRR7171582,SRR7171583 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | NextSeq 500 |
| Full-length mRNA-seq | No |
| Number of cells | 10,194 |
| Number of exp. genes | 35,306 (median number of expressed genes per cell=1388) |
| Number of clusters | 22 |
| Tissue | Embryonic kidney |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=disociated human embryonic kidney|tissue=embryonic kidney|;GSM3143601: w16 human embryonic kidney; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | B cells, Dendritic cells, Erythroid-like and erythroid precursor cells, Podocytes, Unknown list all |