| SRA | SRA709816 |
| SRS | SRS3331831 |
| SRR | SRR7207572,SRR7207573,SRR7207574,SRR7207575 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 2,667 |
| Number of exp. genes | 33,073 (median number of expressed genes per cell=2580) |
| Number of clusters | 15 |
| Tissue | ES-derived kidney organoid |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=C32 human embryonic stem cell|cell type=ES-derived kidney organoid|day of differentiation=25|;GSM3150500: C32 Organoid 2; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Endothelial cells, Podocytes, Unknown list all |