| SRA | SRA709816 |
| SRS | SRS3331834 |
| SRR | SRR7207580 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 2,751 |
| Number of exp. genes | 33,895 (median number of expressed genes per cell=2734) |
| Number of clusters | 13 |
| Tissue | ES-derived kidney organoid |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=C32 human embryonic stem cell|cell type=ES-derived kidney organoid|day of differentiation=25|;GSM3150502: C32 Organoid 4; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Basal cells, Endothelial cells, Podocytes, Unknown list all |