| SRA | SRA710104 |
| SRS | SRS3334254 |
| SRR | SRR7212127,SRR7294007,SRR7363187 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | No |
| Number of cells | 9,107 |
| Number of exp. genes | 11,833 (median number of expressed genes per cell=1795) |
| Number of clusters | 11 |
| Tissue | Adipose |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | derived mesenchymal stem cells |
| Metadata (raw) | isolate=N7|age=28|biomaterial_provider=Division of Plastic Surgery, Peking Union Medical College Hospital|sex=female|tissue=adipose tissue|BioSampleModel=Human|;single-cell RNA-seq of human adipose-derived mesenchymal stem cells |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Basal cells, Fibroblasts, Unknown list all |