| SRA | SRA721637 |
| SRS | SRS3416995 |
| SRR | SRR7340857 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | Yes |
| Protocol | 10x chromium |
| Instrument | NextSeq 500 |
| Full-length mRNA-seq | No |
| Number of cells | 2,619 |
| Number of exp. genes | 25,591 (median number of expressed genes per cell=1040) |
| Number of clusters | 14 |
| Tissue | Lymph node |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | follicular lymphoma cells |
| Metadata (raw) | source_name=Human follicular lymphoma cells from lymph node biopsy|cell type=Follicular lymphoma|description=Human follicular lymphoma mixed with mouse cells|;GSM3190076: humanFL5_mouse; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | B cells, Langerhans cells, T cells, T cytotoxic cells, T memory cells, Unknown list all |