| SRA | SRA732346 |
| SRS | SRS3496836 |
| SRR | SRR7465501 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | NextSeq 500 |
| Full-length mRNA-seq | No |
| Number of cells | 3,406 |
| Number of exp. genes | 26,360 (median number of expressed genes per cell=2046) |
| Number of clusters | 11 |
| Tissue | Endothelial cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=Endothelial cell|differentiation days=Day 8|cell type=iPSC-EC|;GSM3242729: Day 8 of iPSC-EC Differentiation; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |