| SRA | SRA732346 |
| SRS | SRS3496838 |
| SRR | SRR7465502 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | NextSeq 500 |
| Full-length mRNA-seq | No |
| Number of cells | 3,683 |
| Number of exp. genes | 29,533 (median number of expressed genes per cell=2331) |
| Number of clusters | 14 |
| Tissue | Endothelial cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=Endothelial cell|differentiation days=Day 12|cell type=iPSC-EC|;GSM3242730: Day 12 of iPSC-EC Differentiation; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Endothelial cells, Hepatocytes, Unknown list all |