| SRA | SRA745734 |
| SRS | SRS3600977 |
| SRR | SRR7611046 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 3000 |
| Full-length mRNA-seq | No |
| Number of cells | 4,311 |
| Number of exp. genes | 26,844 (median number of expressed genes per cell=1662) |
| Number of clusters | 18 |
| Tissue | Intestinal epithelium |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Intestinal Epithelium|cell type=All epithelial cells|treatment=None|strain=Crl:CD1(ICR)|;GSM3308718: Crypts-Normal; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Enterocytes, Goblet cells, Paneth cells list all |