| SRA | SRA755541 |
| SRS | SRS3639050 |
| SRR | SRR7659073,SRR7659074 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | Yes |
| Protocol | 10x chromium |
| Instrument | NextSeq 500 |
| Full-length mRNA-seq | No |
| Number of cells | 4,146 |
| Number of exp. genes | 25,337 (median number of expressed genes per cell=2302) |
| Number of clusters | 9 |
| Tissue | Kaposi's sarcoma |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=Double-negative developing thymocytes from the DN2 population|strain=C57BL/6|Sex=female|cell type=double-negative developing thymocyte|population=DN2|;GSM3324267: DN2 population; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | T memory cells, Unknown list all |