| SRA | SRA790762 |
| SRS | SRS3890618 |
| SRR | SRR7984073,SRR7984074,SRR7984075,SRR7984076,SRR7984077,SRR7984078,SRR7984079,SRR7984080,SRR7984081,SRR7984082,SRR7984083,SRR7984084 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 3,273 |
| Number of exp. genes | 24,578 (median number of expressed genes per cell=1762) |
| Number of clusters | 14 |
| Tissue | CD24+ CD45- neuronal cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=CD24+ CD45- neuronal cells isolated from E18.5 mouse fetuses|cell type=CD24+ CD45- neuronal cells|genotype=wild type|strain=C57BL/6J|10x indices=SI-GA-D6|;GSM3422134: SetD5Wt_scRNASeq_rep2; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Erythroid-like and erythroid precursor cells, Melanocytes, Unknown list all |