| SRA | SRA794656 |
| SRS | SRS3937924 |
| SRR | SRR8060842 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 1,878 |
| Number of exp. genes | 21,978 (median number of expressed genes per cell=1318) |
| Number of clusters | 8 |
| Tissue | T cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=T-cells from peripheral blood|tissue=blood|;GSM3430548: IL-10+ CD4+ T-cells from PBMCs (donor 1); Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | T cells, Unknown list all |