| SRA | SRA795539 |
| SRS | SRS3947512 |
| SRR | SRR8073185 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 2,569 |
| Number of exp. genes | 28,028 (median number of expressed genes per cell=4149) |
| Number of clusters | 9 |
| Tissue | Spleen |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=WT p2hNCC|cell line=WT hiPSC|genotype=WT|treatment=hiPSC differentiation into hNCC (passage 2)|;GSM3436239: WT p2hNCC; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |