| SRA | SRA796267 |
| SRS | SRS3954313 |
| SRR | SRR8081136 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2000 |
| Full-length mRNA-seq | No |
| Number of cells | 9,645 |
| Number of exp. genes | 25,912 (median number of expressed genes per cell=1355) |
| Number of clusters | 15 |
| Tissue | SVZ-derived neural stem cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=C57/Bl6J SVZ-derived neural stem cells|strain=C57/Bl6J|tissue=neural stem cells|;GSM3439020: C57/Bl6J_control; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Ependymal cells, Unknown list all |