| SRA | SRA823298 |
| SRS | SRS4144447 |
| SRR | SRR8318954 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 676 |
| Number of exp. genes | 21,854 (median number of expressed genes per cell=616) |
| Number of clusters | 4 |
| Tissue | Beta cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=pancreas|cell-type=Beta-cellsp|protocol=1 week cultured|transduction=GFP|;GSM3513970: BetaGFP_pseudoisletsL; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Beta cells, Unknown list all |