| SRA | SRA823298 |
| SRS | SRS4144448 |
| SRR | SRR8318955 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 1,962 |
| Number of exp. genes | 25,913 (median number of expressed genes per cell=170) |
| Number of clusters | 7 |
| Tissue | Alpha cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=pancreas|cell-type=alpha-cellsp|protocol=1 week cultured|transduction=PM|;GSM3513971: alphaPM_peudoislets_; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Alpha cells, Unknown list all |