| SRA | SRA823777 |
| SRS | SRS4151080 |
| SRR | SRR8327928 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | NextSeq 500 |
| Full-length mRNA-seq | No |
| Number of cells | 10,291 |
| Number of exp. genes | 30,946 (median number of expressed genes per cell=1634) |
| Number of clusters | 10 |
| Tissue | Mammary gland |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=mammary gland|tissue=total epithelium|number of cells=10060|;GSM3516947: Patient derived xenograft 110; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Basal cells, Unknown list all |