| SRA | SRA856537 |
| SRS | SRS4458842 |
| SRR | SRR8690404 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 3000 |
| Full-length mRNA-seq | No |
| Number of cells | 690 |
| Number of exp. genes | 27,424 (median number of expressed genes per cell=3936) |
| Number of clusters | 8 |
| Tissue | Unknown |
| Cell line (Y/N) | Yes |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=H1 from WiCell International|cellline=H1|biological replicate=1|time=day 11|;GSM3657227: Day11_H1_1000_cells; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |